2010 Rates
Below is the rate schedule for rental. Renters may arrive at the home at 4pm on the arrival day, and must have vacated the home by 10am on the departure day. Check our calendar for dates and availability. A minimum stay of 5 nights is required. Also read below for our cancellation policy. All amounts are in US currency.
| | Weekly | Per/Night | Extra night | Minimum Stay |
Holiday Season | Dec 18 2009 - Jan 2 2010 | 1,113 | 168 | 159 | 1 Week |
Off Season | Jan 3 2010 - Feb 10 2010 | 791 | 119 | 113 | 5 Nights |
Peak Season | Feb 11 2010 - Apr 10 2010 | 1,078 | 163 | 154 | 1 Week |
Regular Season | Apr 11 2010 - May 26 2010 | 861 | 131 | 123 | 5 Nights |
Summer Season | May 27 2010 - Aug 21 2010 | 931 | 141 | 133 | 5 Nights |
Off Season | Aug 22 2010 - Oct 6 2010 | 791 | 119 | 113 | 5 Nights |
Regular Season | Oct 7 2010 - Nov 19 2010 | 861 | 131 | 123 | 5 Nights |
Thanksgiving | Nov 20 2010 - Nov 27 2010 | 896 | 136 | 128 | 1 Week |
Off Season | Nov 28 2010 - Dec 16 2010 | 791 | 119 | 113 | 5 Nights |
Holiday Season | Dec 17 2010 - Jan 2 2011 | 1113 | 168 | 159 | 1 Week |
Note: Rates do not include 12% Florida Sales and Tourist tax.